Filter chaw tsim tshuaj paus muab lub luag haujlwm hnyav lub roj lim roj lim P550425 rau Donaldson
Yam ntxwv
Sab nraud Dia 109 mm (4.29 nti)
Xov Loj 1 3/8-16 UN
Ntev 263 mm (10.35 nti)
Gasket OD 101 hli (3.98 nti)
Gasket ID 92 hli (3.62 nti)
Efficiency 50% 5 micron
Efficiency 99% 21 micron
Efficiency Test Std SAE J806
Media Hom Cellulose
Collapse tawg 8.3 bar (120 psi)
Ntaus Full-Flow
Style Spin-On
Thawj Daim Ntawv Thov VOLVO 4775565
OEM Cross Reference
AMERICAN PARTS 92660
TIAB SA 92660
BOSCH-REXROTH 0451300003
CAS/CASE IH 6051438
CROSLAND 2020
ENSKEDE HYDRAUL 21M10
FAW 2S101701053DM
FIAAM FT5596
GENERAC FHU634
GT PIECES THIAB SERVICES 2240157
HITACHI 477556
INGERSOLL RAND 85401917
ib 7024236
TIAB SA 9231100057
TIAB SA 282
KOHLER 41190025
KRALINATOR L375
LANSING E716035001
LEYLAND-DAF (LDV) BBU9687
LINDE E716035001
TIAB SA 20843764
NISSAN/UD TRUCKS 152009Z00B
RENAULT VI 5000812484 1
SANDVIK 9120281
TIAB SA 11214514
SIB 330560525
TIAB SA 35113802
TECHNOCAR R214 TSI
TSO GT 2242208
UD TRUCKS 152009Z00B
VMC LF550425
VOLVO TSI 119962280
Khoom siv
Khoom siv | Xyoo | Hom khoom siv | Cov khoom siv xaiv | Cav | Cav Option |
CAS/CASE IH 7400 | - | TRACTOR | 7000 SERIES | - 7400 Nws | - |
HEULIEZ BUS GX217 | - | BUS | GX SERIES | VOLVO DH10A | - |
HEULIEZ BUS GX417 | - | BUS | GX SERIES | VOLVO DH10A | - |
HITACHI EH600 | - | DUMP TRUCK | - | VOLVO TD 164 TSI | - |
HITACHI EH650 | - | DUMP TRUCK | - | VOLVO TD 164 TSI | - |
HITACHI EH650W | - | DUMP TRUCK | - | - EH650W | - |
MACK CXU602 | - | TRUCK | - | MACK MP8 | - |
MACK CXU602 | - | TRUCK | - | MACK MP7 | - |
MACK CXU603 | - | TRUCK | - | MACK MP7 | - |
MACK CXU603 | - | TRUCK | - | MACK MP8 | - |
MACK CXU612 | - | TRUCK | - | MACK MP8 | - |
MACK CXU613 | - | TRUCK | - | MACK MP8 | - |
MACK CXU613 | - | TRUCK | - | MACK MP7 | - |
MACK GRANITE | - | TRUCK | - | MACK MP8 | - |
MACK GRANITE | - | TRUCK | - | MACK MP7 | - |
MACK GU712 | - | TRUCK | - | MACK MP7 | - |
MACK GU713 | - | TRUCK | - | MACK MP8 | - |
MACK GU813 | - | TRUCK | - | MACK MP7 | - |
MACK GU813 | - | TRUCK | - | MACK MP8 | - |
MACK GU814 | - | TRUCK | - | MACK MP8 | - |
MACK GU814 | - | TRUCK | - | MACK MP7 | - |
TIAB SA 612 | - | TRUCK | - | MACK MP7 | - |
TIAB SA 613 | - | TRUCK | - | MACK MP7 | - |
TIAB SA 802 | - | TRUCK | - | MACK MP7 | - |
MACK MAXICRUSE | - | TRUCK | - | MACK MP8 | - |
MACK MAXICRUSE | - | TRUCK | - | MACK MP7 | - |
MACK MAXIDYNE | - | TRUCK | - | MACK MP8 | - |
MACK MAXIDYNE | - | TRUCK | - | MACK MP7 | - |
MACK MP10 | - | Cav | - | - MP10 | - |
MACK MP7 | - | Cav | - | - MP7 | - |
MACK MP8 | - | Cav | - | MACK MP8 | - |
MAJ MRU 602 | - | TRUCK | - | - MRU602 | - |
MACK PINNACLE | - | TRUCK | - | MACK MP7 | - |
MACK PINNACLE | - | TRUCK | - | MACK MP8 | - |
MACK SUPERLINER | - | TRUCK | - | MACK MP10 | - |
TIAB SA TD713 | - | TRUCK | - | MACK MP10 | - |
MACK TERRAPRO | - | TRUCK | - | MACK MP7 | - |
MACK TITAN | - | TRUCK | - | MACK MP10 | - |
MACK TRIDENT | - | TRUCK | - | MACK MP8 | - |
PADANE XB 10 | - | BUS | X SERIES | VOLVO TSI 101KC | - |
PLAXTON ELITE | - | BUS | - | VOLVO DH12E420 TSI | EURO 4, EURO 5 |
RENAULT VI C380 TSI | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI C430 TSI | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI C440 TSI | 2013 | TRUCK | C SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI C460 II | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI C480 TSI | 2013 | TRUCK | C SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI C520 TSI | 2013 | TRUCK | C SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI K380 II | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI K430 TSI | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI K440 TSI | 2013 | TRUCK | K SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI K460 II | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI K480 TSI | 2013 | TRUCK | K SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI K520 TSI | 2013 | TRUCK | K SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI KERAX 370 DXI II | Xyoo 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 380 DXI II | Xyoo 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 410 DXI II | Xyoo 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 430 DXI | Xyoo 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 440 DXI II | Xyoo 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 450 DXI II | Xyoo 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 460 DXI II | Xyoo 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 460 DXI II | Xyoo 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 480 DXI II | Xyoo 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 500 DXI II | Xyoo 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 520 DXI II | Xyoo 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE440 DXI 12 | Xyoo 2004 | TRUCK | MAGNUM | RENAULT VI DXI 12 | - |
RENAULT VI MAGNUM AE440 DXI 13 | Xyoo 2009 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE460 DXI 13 | Xyoo 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE480 DXI 12 | Xyoo 2004 | TRUCK | MAGNUM | RENAULT VI DXI 12 | - |
RENAULT VI MAGNUM AE480 DXI 13 | Xyoo 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE 500 DXI | Xyoo 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE520 DXI 13 | Xyoo 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD370 DXI | Xyoo 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD380 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD410 DXI | Xyoo 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD430 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD450 DXI | Xyoo 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD460 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM LANDER HL370 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL380 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL410 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL430 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL440 DXI | Xyoo 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL450 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL460 DXI | Xyoo 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR330 DXI | Xyoo 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR370 DXI | Xyoo 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR380 DXI | Xyoo 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR410 DXI | Xyoo 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR430 DXI | Xyoo 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR440 DXI | Xyoo 2005 | TRUCK | - | RENAULT VI DXI 11 | EURO 3, EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR450 DXI | Xyoo 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR460 DXI | Xyoo 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI T380 TSI | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI T430 TSI | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI T440 TSI | 2013 | TRUCK | T SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI T460 II | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI T480 TSI | 2013 | TRUCK | T SERIES | RENAULT VI TSI 13 | EURO 6 |
RENAULT VI T520 TSI | 2013 | TRUCK | T SERIES | RENAULT VI TSI 13 | EURO 6 |
TSI R460 | Xyoo 2006 | TRUCK | R SERIES | RENAULT VI DXI 13 | - |
TSI R500 | Xyoo 2006 | TRUCK | R SERIES | RENAULT VI DXI 13 | - |
TSI R500 | Xyoo 2006 | TRUCK | R SERIES | RENAULT VI DXI 12 | - |
TIAB SA 1840 | - | HAIV NEEG | 1000 SERIES | VOLVO TD 71 TSI | - |
TIAB SA 1870 | - | HAIV NEEG | 1000 SERIES | VOLVO TD 71 TSI | - |
TIAB SA 1880 | - | TRACTOR | 1000 SERIES | VOLVO TD 71 TSI | - |
VOLVO TSI 5000 | Xyoo 1999 | BUS | 5000 SERIES | VOLVO D7C290 TSI | - |
VOLVO TSI 5000 | Xyoo 1999 | BUS | 5000 SERIES | VOLVO D7C215 | - |
VOLVO TSI 5000 | Xyoo 1999 | BUS | 5000 SERIES | VOLVO D7C250 TSI | - |
VOLVO TSI 7000 | Xyoo 1998 | BUS | 7000 SERIES | VOLVO D7C | - |
TSI 7450 | Xyoo 1999 | BUS | 7000 SERIES | VOLVO D12A | - |
VOLVO TSI 7500 | Xyoo 2006 | BUS | 7000 SERIES | VOLVO D9A | - |
VOLVO TSI 7700 | Xyoo 2005 | BUS | 7000 SERIES | VOLVO D9B | EURO 4, EURO 5 |
VOLVO TSI 7700 | Xyoo 2006 | BUS | 7000 SERIES | VOLVO G9A | CNG/EURO 4, EURO 5 EEV |
VOLVO 7700 A TSI | Xyoo 2005 | BUS | 7000 SERIES | VOLVO D9B | EURO 4, EURO 5 |
TSI 7900 | Xyoo 2011 | BUS | 7000 SERIES | VOLVO D9B | EUR 5 EEV |
VOLVO TSI 8500 | Xyoo 2006 | BUS | 8000 SERIES | VOLVO DH 12 E | EURO 4 |
VOLVO TSI 8500 | Xyoo 1999 | BUS | 8000 SERIES | VOLVO DH 12D | - |
VOLVO TSI 8700 | Xyoo 2003 | BUS | 8000 SERIES | VOLVO DH 12D | - |
VOLVO TSI 8700 | Xyoo 2004 | BUS | 8000 SERIES | VOLVO DH 12D | - |
VOLVO TSI 8700 | Xyoo 2004 | BUS | 8000 SERIES | VOLVO D7C | - |
VOLVO TSI 8700 | Xyoo 2006 | BUS | 8000 SERIES | VOLVO DH 12 E | EURO 4, EURO 5 |
TSI 8900 | 2010 | BUS | 8000 SERIES | VOLVO D9B | EURO 5 |
VOLVO TSI 9500 | Xyoo 2011 | BUS | 9000 SERIES | VOLVO D9A | - |
VOLVO TSI 9700 | Xyoo 2001 | BUS | 9000 SERIES | VOLVO DH 12D | - |
VOLVO TSI 9700 | Xyoo 2009 | BUS | 9000 SERIES | VOLVO DH13C 1 | EURO 5 |
VOLVO TSI 9700 | Xyoo 2006 | BUS | 9000 SERIES | VOLVO DH 12 E | EURO 4, EURO 5 |
VOLVO TSI 9900 | 2013 | BUS | 9000 SERIES | VOLVO D11K | EURO 6 |
VOLVO TSI 9900 | Xyoo 2009 | BUS | 9000 SERIES | VOLVO DH13C 1 | EURO 5 |
VOLVO TSI 9900 | Xyoo 2001 | BUS | 9000 SERIES | VOLVO DH 12D | - |
VOLVO TSI 9900 | Xyoo 2006 | BUS | 9000 SERIES | VOLVO DH 12 E | EURO 4, EURO 5 |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD 104 | - |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD 103 | - |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD 101 | - |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD 102 | - |
VOLVO B10M | - | BUS | B 10 SERIES | VOLVO DH10A | - |
VOLVO B10M | - | BUS | B 10 SERIES | VOLVO THD 101 | - |
VOLVO B11R | - | BUS | B 11 SERIES | VOLVO D11C | - |
VOLVO B12 | - | BUS | B 12 SERIES | VOLVO D12A | - |
VOLVO B12 | - | BUS | B 12 SERIES | VOLVO TSI 122 | - |
VOLVO B12M | - | BUS | B 12 SERIES | VOLVO DH12C 1 | - |
VOLVO B13R | - | BUS | B 13 SERIES | VOLVO DH13C460 TSI | EURO 5 |
VOLVO B6 LE | - | BUS | B 6 SERIES | VOLVO TD63E TSI | - |
VOLVO B6 LE | - | BUS | B 6 SERIES | VOLVO D6A | - |
VOLVO B6 LE | - | BUS | B 6 SERIES | VOLVO TD 63 ES TSI | - |
VOLVO B6R | - | BUS | B 6 SERIES | VOLVO TD 63 ES TSI | - |
VOLVO B6R | - | BUS | B 6 SERIES | VOLVO TD63E TSI | - |
VOLVO B6R | - | BUS | B 6 SERIES | VOLVO D6A | - |
VOLVO B7F TSI | - | BUS | B 7 SERIES | VOLVO D7B | - |
VOLVO B7L TSI | - | BUS | B 7 SERIES | VOLVO D7C | - |
VOLVO B7R | - | BUS | B 7 SERIES | VOLVO D7C | - |
VOLVO B7R | - | BUS | B 7 SERIES | VOLVO D7B | - |
VOLVO B7RLE 1 | - | BUS | B 7 SERIES | VOLVO D7E | - |
VOLVO B9M | - | BUS | B 9 SERIES | VOLVO THD 103K | - |
VOLVO B9M | - | BUS | B 9 SERIES | VOLVO THD 100 | - |
VOLVO B9R ES | - | BUS | B 9 SERIES | VOLVO D9A | - |
VOLVO B9 TL | - | BUS | B 9 SERIES | VOLVO D9A | - |
VOLVO B9 TL | - | BUS | B 9 SERIES | VOLVO D9B | - |
VOLVO C10M | - | BUS | C 10 SERIES | VOLVO THD 101 GD | - |
VOLVO C10M | - | BUS | C 10 SERIES | VOLVO TSI 101KC | - |
VOLVO CONSTRUCTION EQUIPMENT A20 | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TSI 710 | - |
VOLVO CONSTRUCTION EQUIPMENT A20C TSI | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TAD 73 E | - |
VOLVO CONSTRUCTION EQUIPMENT A25 | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TAD 73 E | - |
VOLVO CONSTRUCTION EQUIPMENT A25C | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TAD 73 ES | - |
VOLVO CONSTRUCTION EQUIPMENT A25D | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D9A | - |
VOLVO CONSTRUCTION EQUIPMENT A25D | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D10A | - |
VOLVO CONSTRUCTION EQUIPMENT A25E | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D9A | - |
VOLVO CONSTRUCTION EQUIPMENT A25F | - | DUMP TRUCK ARTICULATED | - | VOLVO D11 H | - |
VOLVO CONSTRUCTION EQUIPMENT A25G | Xyoo 2014 | DUMP TRUCK ARTICULATED | - | VOLVO D11L TSI | - |
VOLVO CONSTRUCTION EQUIPMENT A30 | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TAD 103 ES | - |
VOLVO CONSTRUCTION EQUIPMENT A30C TSI | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D10A | - |
VOLVO CONSTRUCTION EQUIPMENT A30D | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D9A 340 TSI | - |
VOLVO CONSTRUCTION EQUIPMENT A30E | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D9A300 TSI | - |
VOLVO CONSTRUCTION EQUIPMENT A30F | - | DUMP TRUCK ARTICULATED | - | VOLVO D11 H | - |
VOLVO CONSTRUCTION EQUIPMENT A30G | Xyoo 2014 | DUMP TRUCK ARTICULATED | - | VOLVO D11L TSI | - |
VOLVO CONSTRUCTION EQUIPMENT A35C | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TSI 122 | - |
VOLVO CONSTRUCTION EQUIPMENT A35D | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D12C380 TSI | - |
VOLVO CONSTRUCTION EQUIPMENT A35E | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D12C420 | - |
VOLVO CONSTRUCTION EQUIPMENT A35F | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D12C460 | - |
VOLVO CONSTRUCTION EQUIPMENT A35F-FS | - | DUMP TRUCK ARTICULATED | - | VOLVO D13H-A | - |
VOLVO CONSTRUCTION EQUIPMENT A35G | Xyoo 2014 | DUMP TRUCK ARTICULATED | - | VOLVO D13J | - |
VOLVO CONSTRUCTION EQUIPMENT A40 | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TSI 122 | - |
VOLVO CONSTRUCTION EQUIPMENT A40C TSI | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO TSI 122 | - |
VOLVO CONSTRUCTION EQUIPMENT A40D | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D12C420 | - |
VOLVO CONSTRUCTION EQUIPMENT A40E | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT A40F | - | DUMP TRUCK ARTICULATED | Ib SERIES | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT A40F-FS | - | DUMP TRUCK ARTICULATED | - | VOLVO D16H-A | - |
VOLVO CONSTRUCTION EQUIPMENT A40G | Xyoo 2014 | DUMP TRUCK ARTICULATED | - | VOLVO D16J | - |
VOLVO CONSTRUCTION EQUIPMENT A45G | Xyoo 2014 | DUMP TRUCK ARTICULATED | - | VOLVO D16J | - |
VOLVO CONSTRUCTION EQUIPMENT EC330C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC360B | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC360C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC380D | - | EXCAVATOR TRACKED | - | VOLVO D13 H | - |
VOLVO CONSTRUCTION EQUIPMENT EC460B | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC460B | - | EXCAVATOR TRACKED | - | VOLVO D12C | - |
VOLVO CONSTRUCTION EQUIPMENT EC460C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC480D | - | EXCAVATOR TRACKED | - | VOLVO D13 H | - |
VOLVO CONSTRUCTION EQUIPMENT EC700B | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D16 E | - |
VOLVO CONSTRUCTION EQUIPMENT EC700C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D16 E | - |
VOLVO CONSTRUCTION EQUIPMENT EX240BLC PRIME | - | EXCAVATOR TRACKED | - | VOLVO D7E | - |
VOLVO CONSTRUCTION EQUIPMENT G970 | - | GRADER | G SERIES | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT G976 | - | GRADER | G SERIES | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT G990 | - | GRADER | G SERIES | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT L120C TSI | - | LOADER WHEELED | L SERIES | VOLVO TAD 73 E | - |
VOLVO CONSTRUCTION EQUIPMENT L120D | - | LOADER WHEELED | L SERIES | VOLVO TAD 73 E | - |
VOLVO CONSTRUCTION EQUIPMENT L150C TSI | - | LOADER WHEELED | L SERIES | VOLVO THD 102 | - |
VOLVO CONSTRUCTION EQUIPMENT L150D | - | LOADER WHEELED | L SERIES | VOLVO TSI 101 | - |
VOLVO CONSTRUCTION EQUIPMENT L150E | - | LOADER WHEELED | L SERIES | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L150F | - | LOADER WHEELED | L SERIES | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L150G | - | LOADER WHEELED | L SERIES | VOLVO D13H-E | TIAS 4 |
VOLVO CONSTRUCTION EQUIPMENT L150H | - | LOADER WHEELED | - | VOLVO D13J | - |
VOLVO CONSTRUCTION EQUIPMENT L180C TSI | - | LOADER WHEELED | L SERIES | VOLVO TSI 122 | - |
VOLVO CONSTRUCTION EQUIPMENT L180D | - | LOADER WHEELED | L SERIES | VOLVO TSI 122 | - |
VOLVO CONSTRUCTION EQUIPMENT L180E | - | LOADER WHEELED | L SERIES | VOLVO D12C380 TSI | - |
VOLVO CONSTRUCTION EQUIPMENT L180F | - | LOADER WHEELED | L SERIES | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L180G | - | LOADER WHEELED | L SERIES | VOLVO D13 H | - |
VOLVO CONSTRUCTION EQUIPMENT L220D | - | LOADER WHEELED | L SERIES | VOLVO TSI 122 | - |
VOLVO CONSTRUCTION EQUIPMENT L220E | - | LOADER WHEELED | L SERIES | VOLVO D12C380 TSI | - |
VOLVO CONSTRUCTION EQUIPMENT L220F | - | LOADER WHEELED | - | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT L220F | - | LOADER WHEELED | L SERIES | VOLVO D12C380 TSI | - |
VOLVO CONSTRUCTION EQUIPMENT L220G | - | LOADER WHEELED | - | VOLVO CONSTRUCTION EQUIPMENT D13H-E | - |
VOLVO CONSTRUCTION EQUIPMENT L250G | - | LOADER WHEELED | - | VOLVO D13H-E | - |
VOLVO CONSTRUCTION EQUIPMENT L330C TSI | - | LOADER WHEELED | L SERIES | VOLVO TSI 162 | - |
VOLVO CONSTRUCTION EQUIPMENT L330D | - | LOADER WHEELED | L SERIES | VOLVO TWD 163 | - |
VOLVO CONSTRUCTION EQUIPMENT L330E | - | LOADER WHEELED | L SERIES | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT L350F | - | LOADER WHEELED | L SERIES | VOLVO D16 E | - |
VOLVO CONSTRUCTION EQUIPMENT L480 | - | LOADER WHEELED | L SERIES | CUMMINS VTA 28 | - |
VOLVO D11 | - | Cav | - | - D11 | - |
VOLVO D12 | - | Cav | - | - D12 | - |
VOLVO D13 | - | Cav | - | VOLVO D13 | - |
VOLVO D16 | - | Cav | - | -D 16 | - |
VOLVO D9 | - | Cav | - | -D 9 | - |
VOLVO F12 | Xyoo 1991 | TRUCK | F 12 SERIES | VOLVO TD123E TSI | - |
VOLVO F12 | Xyoo 1987 | TRUCK | F 12 SERIES | VOLVO TSI 122 | - |
VOLVO F16 | Xyoo 1987 | TRUCK | F 16 SERIES | VOLVO TD 162 TSI | - |
VOLVO F16 | Xyoo 1987 | TRUCK | F 16 SERIES | VOLVO TD 162 TSI | - |
VOLVO F16 | Xyoo 1987 | TRUCK | F 16 SERIES | VOLVO TD162 TSi | - |
VOLVO F16 | Xyoo 1987 | TRUCK | F 16 SERIES | VOLVO TD 162 TSI | - |
VOLVO F16 | Xyoo 1991 | TRUCK | F 16 SERIES | VOLVO TD 163 ES TSI | - |
VOLVO FE 715 TSI | Xyoo 1986 | TRUCK | - | VOLVO TD71FA TSI | - |
VOLVO FE 716 TSI | Xyoo 1986 | TRUCK | - | VOLVO TD71FA TSI | - |
VOLVO FH 12 340 | Xyoo 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 380 | Xyoo 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 380 | Xyoo 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 12 420 | Xyoo 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 420 | Xyoo 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 12 440 | - | TRUCK | FH SERIES | VOLVO D13A | - |
VOLVO FH 12 460 | Xyoo 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 460 | Xyoo 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 12 500 TSI | Xyoo 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO SWB 16470 | Xyoo 1993 | TRUCK | FH 16 SERIES | VOLVO D16 AB | - |
VOLVO FH 16 520 | Xyoo 1993 | TRUCK | FH 16 SERIES | VOLVO D16 AB | - |
